Cooling Fan- Sitron-GTCD90 -Sports Field
● Aspraywater ringcan be installed for better cooling effect.
● UsingLoncin gasoline generator,the performance is stable and reliable.
● The blades of the main engine are made of high-strength nylon,which is light in weightand high in strength.
| SITRON Turf GTCF90 Trailed Cooling Fan | |
| Model | GTCF90 |
| Generator | LOCIN |
| Generator power (kw) | 10 |
| Rated voltage (V) | 380 |
| Dia.of fan (mm) | 90 |
| Rated air volume (m3/h) | 73000~78000 |
| Fan motor (Kw) | 4 |
| Swing motor (W) | 350 |
| Swing angle (º) | 0~175 |
| Rated air speed (m/s) | 18 |
| Adjust elevation up & down (º) | 30 |
| Effective ventilation area (m2) | 2900 |
GET LATEST NEWS FROM US
Send


