Cooling Fan- Sitron-GCF90GCF150 -Golf Course
● Aspraywater ringcan be installed for better cooling effect.
● The wind is strongand the effective sensing distance can reach 50 meters.
● Adjust the elevation angle up and down to 30 degrees,which can adapt to different needs.
| SITRON Turf GCF Series Golf Course In Ground Cooling Fan | ||
| Model | GCF90 | GCF150 |
| Rated voltage (V) | 380 | 380 |
| Dia.of fan (mm) | 90 | 150 |
| Rated air volume (m3/h) | 73000~78000 | 76000~82000 |
| Fan motor (Kw) | 4 | 7.5 |
| Swing motor (W) | 350 | 350 |
| Swing angle (º) | 0~175 | 0~175 |
| Rated air speed (m/s) | 18 | 18 |
| Adjust elevation up & down (º) | 30 | 30 |
| Effective ventilation area (m2) | 2900 | 3500 |
GET LATEST NEWS FROM US
Send


