ATV Sprayer Machine-Sitron-DKTS-1000-5-Sports Field
When choosing an ATV sprayer for a sports field, it's important to consider the size of the field and the type of terrain you'll be working on. You'll also want to think about the type of chemicals you'll be using and ensure that the sprayer you choose is compatible with those chemicals.
Some features to look for in an ATV sprayer for a sports field include:
Tank size: The larger the tank, the less time you'll spend refilling it.
Spray width: Look for a sprayer that has an adjustable spray width so you can cover a larger area more quickly.
Pump power: A powerful pump will ensure that the chemicals are evenly distributed over the entire field.
Hose length: Choose a sprayer with a long hose that will allow you to reach all areas of the field.
Nozzles: Make sure the sprayer has a selection of nozzles that can be easily changed depending on the type of chemicals you're using and the desired spray pattern.
Overall, an ATV sprayer is an efficient and effective tool for maintaining a healthy and attractive sports field. Just be sure to follow all safety guidelines and use protective equipment when working with chemicals.
| SITRON Turf KT1100-HD Sprayer | ||
| Model | KT1100-HD | |
| Engine brand | Kubota V1505-CT04 four-cylinder | |
| Engine type | Diesel engine | |
| Water tank capacity (L) | 1100 | |
| Drive mode | Hydraulic drive, wheel side reduction | |
| Hydraulic configuration | Danfoss hydraulic master pump, hydraulic motor | |
| Mixing system | 4 side mounted jet agitators | |
| Overall dimensions (LxWxH)(mm) | 4450×1980×2550 | |
| Weight (kg) | 980 | |
| Operation speed | 0-16km/h | |
| Working width | 5.6m | |
| Power(kw / rpm) | 26.1/3000 | |
| Other | Tire | Front wheel 24×12.00-12, rear wheel 31×15.50-15 |
| Steering system | Hydraulic steering | |
| Spray control system | TEE JET intelligent control spraying (GPS satellite positioning) | |
| Water pump model | MB4200 | |
| Water pump preesure /displacement | 435psi / 30Bar /200L | |
| Water pump drive | Hydraulic motor | |
| Spray nozzle | Three-nozzle spray head | |
| Optional | Foam marking system, Pesticide mixing system | |






